| Account Type | Simplified Due Diligence (SDD) | Full Due Diligence (FDD) |
|---|---|---|
| Maximum Daily Load Volume | 2 | Unlimited |
| Minimum Initial Load | Equivalent of 10 BSD | Equivalent of 10 BSD |
| Minimum Re-Load | Equivalent of 10 BSD | Equivalent of 10 BSD |
| Maximum Single Load | Equivalent of 300 BSD | Equivalent of 2500 BSD |
| Maximum Daily Load | Equivalent of 300 BSD | Equivalent of 2500 BSD |
| Maximum Monthly Load | Equivalent of 1500 BSD | Equivalent of 10000 BSD |
| Action Type | Cost |
|---|---|
| Account opening | FREE |
| Loading your account | FREE |
| Card Issued in Bahamas | [CONTENT] |
| Visa / MasterCard | |
| by Debit Card | 1BSD |
| by Credit Card | 2%+ 0.5 BSD |
| Merchant Load: | FREE |
| Gift or Pin Code: | FREE |
| Payments of funds: | |
| by local payment | FREE |
| Receiving funds: | |
| account to account | FREE |
| Transferring (Send) funds: | |
| $1 - $199 | 5% of principal (VAT Inclusive) |
| $200 - $2,000 | 4% of principal (VAT Inclusive) |
| Above $2,000 | 3% of principal (VAT Inclusive) |
| Withdrawing funds: | |
| by bank transfer: | 1 BSD |
| by SunCash Merchant: | 1BSD |
| SunCash Card usage: | |
| SunCash debit card | See Specific T&C |
| SunCash prepaid virtual card | See Specific T&C |
| Remittance Refund | 25 BSD |
| Administration Fee | 10 BSD |
| Redemption Fee | 10 BSD |